Liquid Accuracy / Repeatability | Up to ±0.1% of rate (0.05% of rate) |
Gas Accuracy / Repeatability | Up to ±0.35% of rate (0.25% of rate) |
Density Accuracy / Repeatability | Up to ±0.0005 g/cm3 (0.0002 g/cm3) |
Line Size | 1/4" (DN6) - 4" (DN100) |
Pressure Range | Up to 6250 psig (430 barg) |
Temperature Range | -148 °F to 662 °F (-100 °C to 350 °C) |
Electronics (soft) | Expansive I/O options including mA, Frequency, Discrete, HART, Modbus, Ethernet/IP, PROFINET, FOUNDATION Fieldbus |
Turndown | 20:1 |
Equipped with a sophisticated transmitter (self-diagnosis feature, large size display, and field reconfiguration capability using touch panel), “ALTImass Type U” is an all around high performance Coriolis flowmeter capable of mass flow measurement at a high degree of accuracy. Notable functionality in applications where measurement of extremely low flow, short-duration filling process, etc. together with routine flowrate measurements.
∎Enhanced maintenance functions