Model Cell – ION-509-C
∎Technical Specification
| Display | Two 4 Digit LED Display, ( Upper Display for TDS & Lower for Control Set Point) |
| Accuracy | Better then +/- 1% of F.S |
| Cell Constant, K | K = 1.0 ( Fixed ) |
| Calibration | Manual Single Point Calibration |
| Calibration Range | +/- 30 % of the Display Reading. |
| Relay Output | 1 OR 2 Relay O/P, (5 Amp. 24V Contacts Free Relay) |
| * Control Set Point Logic | Two Set Point With 1 Relay OR Two Set Point With 2 Relay |
| Current O/P [ Optional ] | 4-20mA D.C Fully Isolated O/P |
| Modbus O/P [ Optional ] | Modbus RS 485 O/P , Protocol : Modbus RTU |
| Operating Environment | 0 to 50 c |
| Supply | 230 V A.C , +/- 10 V, 50 Hzs |
| Instruments Size & Type | 96 x 96 x 70 mm , Panel Mount Type ( Grey High Quality ABS Plastic Housing) |
Model Cell – 513
∎Technical Specification
| Suitable Range | TDS: 5000ppm / 9999ppm / 20.00ppt / 200.0ppt Conductivity : 5000uS/cm / 9999uS/cm / 20.00mS/cm /200.0mS/cm |
| Cell Constant | 1.0k Cell +/- 10% |
| Body Material(MOC) | Delrin |
| Threading Size | Both 1/2” & 3/4” BSP Male (For Pipe Line Use Only) |
| Operating Temperature | 5 To 50 c |
| Operating Pressure | 1.5 Bar |
| Standard Cable | Two Core 5.0 mts |
Model GLC
∎Technical Specification
| Display | 64 x 128 Graphic LCD Display WithBack Light |
| Accuracy | Better then +/- 1% of F.S |
| Temperature Range | 0.0 to 200.0 c |
| Temperature Resolution | 0.1 c |
| Calibration Range | +/- 30 % of the Display Reading. |
| Relay Output | 2 Relay O/P, (5 Amp. 24V Contacts Free Relay) |
| * Control Set Point Logic | Two Set Point With 1 Relay OR Two Set Point With 2 Relay |
| Current O/P [ Optional ] | 4-20mA D.C Fully Isolated O/P |
| Modbus O/P [ Optional ] | Modbus RS 485 O/P , Protocol : Modbus RTU |
| Operating Environment | 0 to 50 c |
| Supply | 230 V A.C , +/- 10 V, 50 Hzs |
| Instruments Size & Type | 96 x 96 x 70 mm , Panel Mount Type ( Grey High Quality ABS Plastic Housing) |